Access technical data & downloads
A wide range of useful infos
Click and you shall find
Looking for more information? You've come to the right place. Download a range of useful infos on the Hyundai IONIQ 3.
Technical Data
Explore the exact specifications
N Line
A Overall length
0
mm
B Wheel base
0
mm
C Overall width
0
mm
D Overall height
0
mm
Prime
A Overall length
0
mm
B Wheel base
0
mm
C Overall width
0
mm
D Overall height
0
mm
| Type | Standard Range 42.2 kWh | Long Range 61 kWh | N Line 61 kWh |
|---|---|---|---|
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) | ||
| Max. Power (kW/PS) | 107.8 / 146.5 | 99.5 / 135.2 | 99.5 / 135.2 |
| Max. Torque (Nm) | 250 | 250 | 250 |
| Drive Type | Front-wheel drive | ||
| Battery | |||
| Battery Type | LFP | LITHIUM-ION | LITHIUM-ION |
| Battery Capacity (kWh) | 42.2 | 61 | 61 |
| On-board Charger (OBC) | 11 kW / optional 22 kW | ||
| Performance | |||
| Max. Speed (km/h) | 170 |
170 | 170 |
| Acceleration 0-100 km/h (sec) | 8.7 | 9.5 | 9.6 |
| Drag Coefficient (Cd) | 0.263 (standard model with 16" wheels) | 0.263 (standard model with 16" wheels) | 0.288 (N Line with 19" wheels) |
| CO2 Emissions /Efficiency Range/ Range | |||
| CO2 combined (g/km) | 0 | ||
| Energy consumption combined (kWh / 100 km) | 14.1-14.8 | 13.7-14.1 | 14.8-15.5 |
| Driving Range (km) | 16" / 17" / 18" wheels: 344 / 341 / 335 | 16" / 17" / 18" wheels: 497 / 488 / 484 | 18" / 19" wheels: 456 / 428 |
| Charge Time | |||
| Standard (AC) 11 kW OBC (10-100%) | 4 h 06 min | 5 h 36 min | 5 h 36 min |
| Optional (AC) 22 kW OBC (10-100%) | 2 h 06 min | 2 h 42 min | 2 h 42 min |
| Fast Charge (DC) 50 kW / 350 kW station OBC (10-80%) | 42 / 29 min | 68 / 29 min | 68 / 29 min |
| Weight and Capacities | |||
| Curb Weight (kg) | 1,550-1,645 | 1,555-1,650 | 1,570-1,660 |
| Luggage Space (l) | 441=322 Trunk + 119 Megabox | ||
| Front Brakes: Type / Size (mm) | Disc ventilated / 305 x 25 | ||
| Rear Brakes: Type / Size (mm) | Disc ventilated / 284 x 10 |
||
| Dimensions | |||
| Overall length | 4,155 mm | 4,170 mm | |
| Wheel Base | 2,680 mm | 2,680 mm | |
| Overall width | 1,800 mm | 1,800 mm | |
| Overall height | 1,505 mm | 1,510 mm | |
Its all right here at your fingertips
Download a wide range of useful infos on the Hyundai IONIQ 3