i10
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 1.0 MPi (67 PS) | 4 seater eco (5MT) | 5.4 - 4.8 | 122 - 110 | 
| 1.0 MPi (67 PS) | 4 seater (5MT) | 5.5 - 4.9 | 125 - 111 | 
| 1.0 MPi (67 PS) | 4 seater (5AMT) | 5.5 - 4.9 | 125 - 111 | 
| 1.0 MPi (67 PS) | 5 seater (5MT) | 5.5 - 5.0 | 126 - 114 | 
| 1.0 MPi (67 PS) | 5 seater (5AMT) | 5.9 - 5.2 | 134 - 119 | 
| 1.2 MPi (84 PS) | 4 seater (5MT) | 5.8 - 5.1 | 132 - 117 | 
| 1.2 MPi (84 PS) | 4 seater (5AMT) | 6.1 - 5.4 | 138 - 122 | 
| 1.2 MPi (84 PS) | 5 seater (5MT) | 5.8 - 5.1 | 132 - 117 | 
| 1.2 MPi (84 PS) | 5 seater (5AMT) | 6.1 - 5.4 | 138 - 122 | 
| 1.0 T-GDi (100 PS) | 5MT | 5.4 | 123 | 
i20
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 1.2 MPi (84 PS) | 5MT | 5.6 - 5.2 | 127 - 117 | 
| 1.0 T-GDi (100 PS) | 6MT | 5.6 - 5.1 | 127 - 117 | 
| 1.0 T-GDi (100 PS) | 7DCT | 5.8 - 5.3 | 131 - 120 | 
| 1.0 T-GDi 48V (100 PS) | 6iMT | 5.4 - 5.0 | 123 - 113 | 
| 1.0 T-GDi 48V (100 PS) | 7DCT | 5.6 - 5.1 | 128 - 115 | 
| 1.0 T-GDi 48V (120 PS) | 6iMT | 5.5 - 5.1 | 124 - 115 | 
| 1.0 T-GDi 48V (120 PS) | 7DCT | 5.5 - 5.1 | 125 - 116 | 
i20 N
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 1.6 T-GDi (204 PS) | 6MT | 6.9 | 158 | 
i30 Hatchback
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 1.5 DPi (110 PS) | 6MT | 6.8 - 6.0 | 153 - 137 | 
| 1.0 T-GDi (120 PS) | 6MT | 6.2 - 5.4 | 141 - 123 | 
| 1.0 T-GDi (120 PS) | 7DCT | 6.4 - 5.7 | 144 - 128 | 
| 1.0 T-GDi 48V (120 PS) | 6iMT | 6.0 - 5.3 | 137 - 120 | 
| 1.0 T-GDi 48V (120 PS) | 7DCT | 6.2 - 5.4 | 140 - 121 | 
| 1.5 T-GDi 48V (160 PS) | 6iMT | 6.5 - 5.6 | 148 - 126 | 
| 1.5 T-GDi 48V (160 PS) | 7DCT | 6.3 - 5.5 | 142 - 126 | 
i30 Fastback
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 1.0 T-GDi (120 PS) | 6MT | 6.2 - 5.4 | 141 - 123 | 
| 1.0 T-GDi (120 PS) | 7DCT | 6.4 - 5.7 | 144 - 128 | 
| 1.0 T-GDi 48V (120 PS) | 6iMT | 6.0 - 5.3 | 137 - 120 | 
| 1.0 T-GDi 48V (120 PS) | 7DCT | 6.2 - 5.4 | 140 - 121 | 
| 1.5 T-GDi 48V (160 PS) | 6iMT | 6.5 - 5.6 | 148 - 126 | 
| 1.5 T-GDi 48V (160 PS) | 7DCT | 6.3 - 5.5 | 142 - 126 | 
i30 Wagon
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 1.5 DPi (110 PS) | 6MT | 6.8 - 6.0 | 153 - 137 | 
| 1.0 T-GDi (120 PS) | 6MT | 6.2 - 5.4 | 141 - 123 | 
| 1.0 T-GDi (120 PS) | 7DCT | 6.4 - 5.7 | 144 - 128 | 
| 1.0 T-GDi 48V (120 PS) | 6iMT | 6.0 - 5.3 | 137 - 120 | 
| 1.0 T-GDi 48V (120 PS) | 7DCT | 6.2 - 5.4 | 140 - 121 | 
| 1.5 T-GDi 48V (160 PS) | 6iMT | 6.5 - 5.6 | 148 - 126 | 
| 1.5 T-GDi 48V (160 PS) | 7DCT | 6.3 - 5.5 | 142 - 126 | 
i30 N
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 2.0 T-GDi (250 PS) | 6MT | 7.7 | 174.5 | 
| 2.0 T-GDi (280 PS) | 6MT | 8.0 | 182.3 | 
| 2.0 T-GDi (280 PS) | 8DCT | 8.4 | 190.7 | 
i30 Fastback N
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 2.0 T-GDi (250 PS) | 6MT | 7.7 | 174.5 | 
| 2.0 T-GDi (280 PS) | 6MT | 8.0 | 182.3 | 
| 2.0 T-GDi (280 PS) | 8DCT | 8.4 | 190.7 | 
BAYON
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 1.2 MPi (84 PS) | 5MT | 5.7 - 5.5 | 129 - 124 | 
| 1.0 T-GDi (100 PS) | 6MT | 5.7 - 5.4 | 129 - 122 | 
| 1.0 T-GDi (100 PS) | 7DCT | 5.6 - 5.4 | 128 - 122 | 
| 1.0 T-GDi 48V (100 PS) | 6iMT | 5.5 - 5.2 | 125 - 118 | 
| 1.0 T-GDi 48V (100 PS) | 7DCT | 5.5 - 5.2 | 124 - 118 | 
| 1.0 T-GDi 48V (120 PS) | 6iMT | 5.5 - 5.2 | 125 - 118 | 
| 1.0 T-GDi 48V (120 PS) | 7DCT | 5.5 - 5.2 | 124 - 118 | 
KONA
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 1.0 T-GDi (120 PS) | 6MT 2WD | 5.6 - 6.0 | 128 - 138 | 
| 1.0 T-GDi (120 PS) | 7DCT 2WD | 5.8 - 6.4 | 132 - 147 | 
| 1.0 T-GDi 48V (120 PS) | 6MT 2WD | 5.4 - 5.9 | 123 - 134 | 
| 1.6 T-GDi (198 PS) | 6MT 2WD | 6.2 - 6.7 | 141 - 152 | 
| 1.6 T-GDi (198 PS) | 7DCT 2WD | 6.2 - 6.5 | 141 - 148 | 
| 1.6 T-GDi (198 PS) | 7DCT 4WD | 6.7 - 7.1 | 151 - 162 | 
KONA Hybrid
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 1.6 GDi Hybrid (141 PS) | 6DCT 2WD | 4.5 - 4.8 | 103 - 108 | 
KONA Electric
                    (Energy consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Energy consumption Combined (kWh/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 48.4 kWh (156 PS) | 114.6 kW | 14.6 kWh | 0 | 
| 65.4 kWh (218 PS) | 160 kW | 14.7 kWh (17") 16.6 kWh (19") | 0 | 
KONA N
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 2.0 T-GDi (280 PS) | 8DCT | 194 | 8.6 | 
TUCSON
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
5.5 - 5.2 5.3 - 4.9
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l/ 100km) | CO₂ Emissions combined (g/km) | 
|---|---|---|---|
| 1.6 T-GDi (150 PS) | 6MT 2WD | 7.0 - 6.6 | 159 - 150 | 
| 1.6 T-GDi (150 PS) | 6MT 4WD | 7.8 - 7.3 | 178 - 165 | 
| 1.6 T-GDi 48V (150 PS) | 6iMT 2WD | 6.8 - 6.5 | 154 - 147 | 
| 1.6 T-GDi 48V (150 PS) | 7DCT 2WD | 6.6 - 6.3 | 150 - 143 | 
| 1.6 T-GDi 48V (180 PS) | 6iMT 2WD | 6.7 - 6.4 | 152 - 145 | 
| 1.6 T-GDi 48V (180 PS) | 7DCT 4WD | 7.2 - 6.9 | 163 - 156 | 
| 1.6 CRDi (115 PS) | 6MT 2WD | 5.5 - 5.2 | 144 - 135 | 
| 1.6 CRDi 48V (136 PS) | 6iMT 2WD | 5.3 - 4.9 | 139 - 127 | 
| 1.6 CRDi 48V (136 PS) | 7DCT 2WD | 5.3 - 5.0 | 139 - 130 | 
| 1.6 CRDi 48V (136 PS) | 7DCT 4WD | 5.9 - 5.5 | 154 - 143 | 
TUCSON Hybrid
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 1.6 T-GDi HEV (230 PS) | 6AT 2WD | 5.9 - 5.5 | 135 - 125 | 
| 1.6 T-GDi HEV (230 PS) | 6AT 4WD | 6.6 - 6.2 | 149 - 140 | 
TUCSON Plug-in Hybrid
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l or kWh/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 1.6 T-GDi PHEV (265 PS) | 6AT 4WD | 1.4 L | 17.7 kWh | 31 | 
SANTA FE
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 2.2 CRDi (194 PS) | 8DCT 2WD | 6.3 - 6.1 | 166 - 161 | 
| 2.2 CRDi (194 PS) | 8DCT 4WD | 6.8 - 6.6 | 179 - 172 | 
SANTA FE Hybrid
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 1.6 T-GDi HEV (230 PS) | 6AT 2WD | 6.9 - 6.4 | 157 - 146 | 
| 1.6 T-GDi HEV (230 PS) | 6AT 4WD | 7.6 - 6.9 | 172 - 157 | 
SANTA FE Plug-in Hybrid
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l or kWh/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 1.6 T-GDi PHEV (265 PS) | 6AT 4WD | 1.6 l ; 18.1 kWh | 37 | 
IONIQ 5
                    (Energy consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Wheel size | Energy consumption Combined (kWh/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|---|
| 58 kWh | 2WD | 19" Wheels | 16.7 | 0 | 
| 58 kWh | 4WD | 19" Wheels | 18.1 | 0 | 
| 77.4 kWh | 2WD | 19" Wheels | 17.0 | 0 | 
| 77.4 kWh | 2WD | 20" Wheels | 18.0 | 0 | 
| 77.4 kWh | 4WD | 19" Wheels | 17.9 | 0 | 
| 77.4 kWh | 4WD | 20" Wheels | 19.1 | 0 | 
IONIQ 6
                    (Energy consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Wheel size | Energy consumption Combined (kWh/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|---|
| 53 kWh | 2WD | 18" Wheels | 13.9 | 0 | 
| 77.4 kWh | 2WD | 18" Wheels | 14.3 | 0 | 
| 77.4 kWh | 2WD | 20" Wheels | 16.0 | 0 | 
| 77.4 kWh | 4WD | 18" Wheels | 15.1 | 0 | 
| 77.4 kWh | 4WD | 20" Wheels | 16.9 | 0 | 
NEXO
                    (Energy consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Energy consumption/ Efficiency Combined (KG H2/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 120 kW (163 PS) | - | 0.95 KG H2 | 0 | 
STARIA
                    (Fuel consumption and CO₂ values with WLTP)
                    
    
                
            
| Powertrain | Variant | Fuel consumption/ Efficiency Combined (l/ 100km) | CO₂ emissions combined (g/km) | 
|---|---|---|---|
| 2.2 CRDi (177 PS) | 9P Wagon MT | 8.0 - 7.8 | 210 - 205 | 
| 2.2 CRDi (177 PS) | 9P Wagon AT | 8.5 - 8.1 | 222 - 212 | 
| 2.2 CRDi (177 PS) | 9P Wagon AT AWD | 8.9 - 8.5 | 232 - 222 | 
| 2.2 CRDi (177 PS) | 7P Luxury AT 2WD | 8.5 - 8.1 | 222 - 212 | 
| 2.2 CRDi (177 PS) | 7P Luxury AT 4WD | 8.9 - 8.5 | 232 - 222 | 
| 2.2 CRDi (177 PS) | 3P Van MT | 8.0 - 7.8 | 210 - 205 | 
| 2.2 CRDi (177 PS) | 3P Van AT | 8.2 - 8.0 | 215 - 209 | 
| 2.2 CRDi (177 PS) | 6P Van MT | 8.0 - 7.8 | 210 - 205 | 
| 2.2 CRDi (177 PS) | 6P Van AT | 8.2 - 8.0 | 215 - 209 |